A unicorn company, or unicorn startup, is a private company with a valuation over $1 billion. As of January 2021, there are more than 500 unicorns around the world. Variants include a decacorn, valued at over $10 billion, and a hectocorn, valued at over $100 billion. Download the full list today to see their valuation, investors, and more.
- TOTAL NUMBER OF UNICORN COMPANIES: 518
- TOTAL CUMULATIVE VALUATION: ~$1,645B
Let's review the top 50:
| Company | Valuation ($B) | Country | Industry |
|---|---|---|---|
| Bytedance | $140 | China | Artificial intelligence |
| Didi Chuxing | $62 | China | Auto & transportation |
| SpaceX | $46 | US | Other |
| Stripe | $36 | US | Fintech |
| Roblox | $29.50 | US | Internet software & services |
| Kuaishou | $18 | China | Mobile & telecommunications |
| Instacart | $17.70 | US | Supply chain, logistics, & delivery |
| Epic Games | $17.30 | US | Other |
| One97 Comm | $16 | India | Fintech |
| Yuanfudao | $15.50 | China | Edtech |
| DJI Innovations | $15 | China | Hardware |
| SHEIN | $15 | China | E-commerce & direct-to-consumer |
| Checkout.com | $15 | UK | Fintech |
| Chime | $14.50 | US | Fintech |
| Grab | $14.30 | Singapore | Auto & transportation |
| Samumed | $12.44 | US | Health |
| BYJU's | $12 | India | Edtech |
| JUUL Labs | $12 | US | Consumer & retail |
| Manbang Group | $12 | China | Supply chain, logistics, & delivery |
| Bitmain Technologies | $12 | China | Hardware |
| Robinhood | $11.70 | US | Fintech |
| Global Switch | $11.08 | UK | Hardware |
| Klarna | $10.65 | Sweden | Fintech |
| Ripple | $10.45 | US | Fintech |
| UiPath | $10.20 | US | Artificial intelligence |
| Gojek | $10 | Indonesia | Supply chain, logistics, & delivery |
| Nubank | $10 | Brazil | Fintech |
| Aurora | $10 | US | Auto & transportation |
| Roivant Sciences | $9.09 | US | Health |
| Coupang | $9 | South Korea | E-commerce & direct-to-consumer |
| Tanium | $9 | US | Cybersecurity |
| Chehaoduo | $9 | China | E-commerce & direct-to-consumer |
| Tempus | $8.10 | US | Health |
| Coinbase | $8 | US | Fintech |
| OYO Rooms | $7.70 | India | Travel |
| SenseTime | $7.50 | China | Artificial intelligence |
| Argo AI | $7.25 | US | Artificial intelligence |
| Tokopedia | $7 | Indonesia | E-commerce & direct-to-consumer |
| Discord | $7 | US | Internet software & services |
| Automation Anywhere | $6.80 | US | Artificial intelligence |
| Ziroom | $6.60 | China | E-commerce & direct-to-consumer |
| Snapdeal | $6.50 | India | E-commerce & direct-to-consumer |
| National Stock Exch In | $6.50 | India | Fintech |
| Compass | $6.40 | US | E-commerce & direct-to-consumer |
| Ola Cabs | $6.30 | India | Auto & transportation |
| Fanatics | $6.20 | US | E-commerce & direct-to-consumer |
| Royole Corporation | $6 | China | Hardware |
| Canva | $6 | Australia | Internet software & services |
| Easyhome | $5.78 | China | Consumer & retail |


